Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216127980 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216127980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199393361963 |
|---|---|
| Brand | ASUS |
| Color | Gray |
| RAM Type | DDR4 SDRAM |
| Model Name | CX14 |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Ultra-Portable |
| Screen Size | 14 Inches |
| CPU Codename | celeron |
| CPU L3 Cache | 4 MB |
| Display Type | LCD |
| Manufacturer | ASUS |
| Model Number | CX1405CKA-IS88FT-GR |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Graphics |
| HardDrive Size | 128 GB |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Video Processor | Intel |
| CPU Model Number | celeron |
| Operating System | Chrome OS |
| Processor Series | Celeron |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, and Bluetooth-enabled devices |
| Display Technology | LCD |
| CPU Model Generation | 8th |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | 128GB eMMC SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Wi-Fi 6, BT 5.4 |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Everyday Value |
| Display Resolution Maximum | 1920x1080 |
| Item Dimensions L x W x Thickness | 12.75"L x 8.5"W x 0.7"Th |
| Other Special Features of the Product | Touchscreen Display, HD Webcam, Dockztorm USB HUB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form