Limited Time Sale$65.40 cheaper than the new price!!
| Management number | 223253480 | Release Date | 2026/05/09 | List Price | $43.60 | Model Number | 223253480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394519389 |
|---|---|
| ASIN | B0CNWSYSJW |
| Brand | Brooks |
| Color | Storm Blue/Black/Orange Pop |
| Pattern | Graphic |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Revel 7 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Revel 7 |
| Unit Count | 1.00 Count |
| Item Weight | 9.1 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110435-484 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Knit Fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 110435-484 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form