| Management number | 229958571 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229958571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CH9CD7M1 |
|---|---|
| Color | Metallic |
| Voltage | 230 |
| Wattage | 800 watts |
| Capacity | 0.75 Tons |
| Brand Name | Goodman |
| Efficiency | 18 |
| Floor Area | 400 Square Feet |
| Model Name | RXNG09AXVJU + FTXNG09AXVJU |
| Filter Type | Catechin and Titanium Deodorizing Filters |
| Form Factor | Split System |
| Item Weight | 102 Pounds |
| Refrigerant | R 410A |
| Manufacturer | Goodman |
| Model Number | RXNG09AXVJU + FTXNG09AXVJU |
| Power Source | Corded Electric |
| Cooling Power | 9000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Heat Pump, Remote Controlled |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 31"D x 12"W x 10"H |
| Air Conditioner Application | Small Spaces |
| Window Opening Minimum Width | 12 Inches |
| Window Opening Minimum Height | 10 Inches |
| Global Trade Identification Number | 00850044681334 |
| Seasonal Energy Efficiency Ratio SEER | 18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form