| Management number | 237760155 | Release Date | 2026/07/10 | List Price | US$17.00 | Model Number | 237760155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 080874466454 |
|---|---|
| ASIN | B00I50AG42 |
| Brand | HEELYS |
| Color | Black/Gum |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Propel 2.0 |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Propel 2.0 (Little Kid/Big Kid/Adult) |
| Unit Count | 1 Count |
| Item Weight | 10.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Heelys |
| Style Number | PROPEL - K |
| Occasion Type | Casual" or "Daily Wear |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Manmade |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Minimal |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | fashion |
| Fit to Size Sentiment | Runs Large |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HLY-B1W-4470_000 |
| Specific Uses For Product | Casual, Walking, Sports |
| Global Trade Identification Number | 00080874466454 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form