| Management number | 238132389 | Release Date | 2026/07/11 | List Price | US$6.04 | Model Number | 238132389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kind Bar - Plus Antioxidants Nutrition Bars Box Cranberry Almond with Macadamia Nuts - 12 Bars (1.4 oz. / 40 g. each) Kind Bar Plus Antioxidants Nutrition Bar Cranberry Almond with Macadamia Nuts is a delicious blend of tangy cranberries and whole almonds. Each bar contains 50% of the recommended daily intake of Vitamins A, C, and E. 50% Daily Value Antioxidants Vitamins A, C, & E All Natural Gluten Free Low Glycemic Do Not Contain Grains, Sulphur
| Brand | KIND |
|---|---|
| Flavor | almond, cranberry, honey |
| Nut type | Almonds, Macadamia Nuts |
| Texture | Crunchy |
| Count | 12 |
| Size | 1.4 oz |
| Fruit type | Cranberries |
| Is filled | N |
| Shelf life | 365 days |
| Container type | Box |
| Product net content parent | 480 Gram |
| Product net content uom | Gram |
| Net content statement | 6.02652E+11 |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | Everyday |
| Food form | Bars |
| Retail packaging | Bundle |
| Cuisine | Kosher, Gluten free |
| Container material | Paper |
| Food condition | Shelf-Stable |
| Ingredient list image | https://content.oppictures.com/Master_Images/Master_Variants/Variant_1500/840443.JPG |
| Nutrition facts label image | https://content.oppictures.com/Master_Images/Master_Variants/Variant_1500/840443.JPG |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form