Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 223213620 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 223213620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CSZXFS73 |
|---|---|
| Color | Cyan Green |
| Theme | Sports |
| Impedance | 32 Ohms |
| Brand Name | Lecefty |
| Model Name | Lecefty-i35plus |
| Style Name | Fashion |
| Item Weight | 0.18 Ounces |
| Control Type | Button Control |
| Manufacturer | Lecefty |
| Model Number | Lecefty-i35plus |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | Sound Isolation |
| Series Number | 35 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Water Resistant |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 200 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult,Kid |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 3 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form