| Management number | 237733297 | Release Date | 2026/07/10 | List Price | US$6.87 | Model Number | 237733297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885670764335 |
|---|---|
| ASIN | B008X2IJDW |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Lee |
| Life Event | School/Educational |
| Model Name | Original Straight Leg Pant (Plus and Standard Sizes) |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Original Straight Leg Pant (Plus and Standard Sizes) |
| Unit Count | 1 Count |
| Waist Size | 9 Inches |
| Fabric Type | 97% Cotton, 3% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.82 Pounds |
| Manufacturer | Lee Uniform - Juniors |
| Style Number | K9432JL |
| Inseam Length | 33 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | K9432JL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00885670764335 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form