Limited Time Sale$8.99 cheaper than the new price!!
| Management number | 219054655 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 219054655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Daylight-5000k |
|---|---|
| Shape | A19 |
| Theme | Dimmable |
| Voltage | 120 Volts (AC) |
| Wattage | 9.5 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 180 Degrees |
| Brand Name | Lepro |
| Brightness | 800 Lumen |
| Efficiency | High (84% energy saving compared to a 60-watt incandescent bulb) |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 6.72 ounces |
| Light Color | Daylight White |
| Manufacturer | Lepro |
| Model Number | PR100083-DW-US-6 |
| Power Source | AC |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Item Type Name | light bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Dimmer |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9.5 Watts |
| Specification Met | UL |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free, Instant On |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.4"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | PR100083-DW-US-6 |
| Specific Uses For Product | Appliance, Bedroom, Kitchen, Lamp, Living room |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form