Limited Time Sale$45.54 cheaper than the new price!!
| Management number | 229064119 | Release Date | 2026/05/31 | List Price | $30.36 | Model Number | 229064119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 6-Ply |
|---|---|
| UPC | 634543468470 |
| ASIN | B00V6QHFKK |
| Size | 3.00 - 12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 12 Inches |
| Brand Name | MMG |
| Load Index | 89 |
| Tread Type | Knobby |
| Unit Count | 2.0 Count |
| Item Weight | 10 Pounds |
| Manufacturer | MMG |
| Model Number | MGTD_3-00_12_X2 |
| Speed Rating | L |
| Item Diameter | 12 Inches |
| Load Capacity | 407 Pounds |
| Section Width | 3 Inches |
| Tire Diameter | 3.00 inches |
| Item Dimensions | 18 x 18 x 8 inches |
| Construction Type | multi-ply |
| Tire Aspect Ratio | 50 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | MGTD_3-00_12_X2 |
| Vehicle Tire ISO Metric Size Description | 3.00/-12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form