Limited Time Sale$56.39 cheaper than the new price!!
| Management number | 209684414 | Release Date | 2026/03/29 | List Price | $37.59 | Model Number | 209684414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Happy Trails Lite NO-ZIP Pet Stroller. Pet Gear has really raised the bar with our new Happy Trails Lite NO-ZIP stroller. No zippers means no hassle when trying to open and close the stroller. Our new NO-ZIP technology means that you can easily gain access to your pet without fumbling with difficult zippers. The Happy Trails Lite NO-ZIP stroller also features an elevated paw rest. Your pet can easily look out of the stroller by using the front bar for support. The new panoramic view window allows your pet to remain safe inside of the stroller without missing any sights while you stroll.
| UPC | 810684002999 |
|---|---|
| Brand | PET GEAR INC |
| Color | NEW Juniper |
| Unit Count | 1.0 Count |
| Fabric Type | 600 Denier Nylon |
| Folded Size | 23.5*31*17 Inches |
| Is Electric | No |
| Item Weight | 11.5 Pounds |
| Harness Type | Tether only |
| Manufacturer | Pet Gear |
| Model Number | PG8030NZJRU |
| Builtin Light | No |
| Material Type | Nylon |
| Seat Material | 600 Denier water-resistant material |
| Stroller Type | Pet Stroller |
| Tire Material | Rubber |
| Frame Material | Aluminum |
| Item Type Name | stroller |
| Canopy Material | 600 Denier water-resistant material |
| Harness Feature | Tether only |
| Number of Wheels | 2 |
| Seating Capacity | 1 |
| Care Instructions | Wipe with a damp cloth |
| Installation Type | foldable/collapsible |
| Specification Met | FAA Approved |
| Additional Features | No-Zip Entry, Elevated Paw Rest, Panoramic View Window, Parent Tray, Large Storage Basket, Interior Tether, Removable Waterproof Liner, Rear Safety Brakes, Front Shock Absorbers |
| Included Components | Pet Gear NO-Zip Happy Trails Lite Pet Stroller for Cats/Dogs, Easy Fold with Removable Liner, Storage Basket, Juniper - NO-Zip Entry |
| Front Wheel Diameter | 6 Inches |
| Age Range Description | All Life Stages |
| Is Car Seat Compatible | No |
| Item Dimensions L x W x H | 21.5"L x 11.5"W x 17"H |
| Maximum Weight Recommendation | 25 Pounds |
| Manufacturer Warranty Description | 30 Day NON-TRANSFERABLE LIMITED WARRANTY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form