| Management number | 233935503 | Release Date | 2026/06/27 | List Price | US$252.82 | Model Number | 233935503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carburetor, Race Series, 4-Barrel, 750 CFM, Square Bore, No Choke, Mechanical Secondary, Dual Inlet, Sliver / Purple, Each
| UPC | 037995362004 |
|---|---|
| ASIN | B000630J5M |
| Fuel Type | Gasoline |
| Brand Name | ProForm |
| Unit Count | 1.0 Count |
| Flange Type | Square Bore |
| Item Weight | 9.12 Pounds |
| Manufacturer | ProForm |
| Model Number | 67200 |
| Item Type Name | Race Series Carb |
| Exterior Finish | Machined |
| Item Part Number | 67200 |
| Included Components | Per Item Description |
| Part Interchange Info | 67200 |
| Manufacturer Part Number | 67200 |
| Item Dimensions D x W x H | 12"D x 13.2"W x 7.6"H |
| Specific Uses For Product | Vehicle |
| OEM Equivalent Part Number | 67200 |
| Recommended Uses For Product | Vehicle |
| Manufacturer Warranty Description | 1 Year Limited Warranty |
| Global Trade Identification Number | 00037995362004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form