Limited Time Sale$275.35 cheaper than the new price!!
| Management number | 208787752 | Release Date | 2026/03/29 | List Price | $183.57 | Model Number | 208787752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628470223318 |
|---|---|
| Color | Blue |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Ronny Kobo |
| Model Name | Ronny Kobo Women's Solene Jeans, Dark Indigo |
| Rise Style | Mid Rise |
| Style Name | Ronny Kobo Women's Solene Jeans, Dark Indigo |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Ronny Kobo |
| Style Number | 4619085DEN |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 4619085DEN |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form